Displaying 1 - 15
Surname | Name | Dates | Link |
---|---|---|---|
Elisabeth | - | 925 | |
Gertrude | - | 926 | |
Johanna | 23 OCT 1866 - | 927 | |
Magdalena | - | 929 | |
Magdalena | - | 928 | |
Magdalena | - | 930 | |
Anders | Susanne | - | 934 |
Arlt | Anna Maria Elisabeth | 15 APR 1811 - | 935 |
Arlt | Franz | - | 936 |
Arlt | Joannes Georgius | 22 FEB 1784 - | 937 |
Barbara | Maria Barbara | - | 941 |
Beyer | Anna Ida | 24 MAR 1881 - 9 DEC 1961 | 942 |
Beyer | Jakob | - | 943 |
Beyer | Regina Theresia | - | 944 |
Bretschner | Arno Werner | 9 NOV 1928 - 20 JUL 1991 | 948 |
Displaying 1 - 15