Displaying 76 - 90
Surname | Name | Dates | Link |
---|---|---|---|
Hahmann | Martha | 28 JUL 1902 - 10 MAR 1935 | 1002 |
Heintschel | Anna Maria | - | 1007 |
Heintschel | Anton | - | 1008 |
Herschel | Anna Rosina Veronika | - | 1009 |
Herschel | Christoph | - | 1010 |
Herschel | Franziska Gertrud | 12 JAN 1915 - 9 JAN 2001 | 1011 |
Herschel | Heinrich | 21 FEB 1881 - 11 FEB 1945 | 1012 |
Herschel | Johannes Bernadius | 29 NOV 1787 - 2 NOV 1846 | 1013 |
Herschel | Johannes Michael | 20 OCT 1744 - 2 APR 1810 | 1014 |
Herschel | Karl Heinrich | 20 JAN 1842 - 16 MAY 1903 | 1015 |
Herschel | Martin | 9 APR 1687 - | 1016 |
Herschel | Michael | - | 1017 |
Herschel | Oswald | - | 1018 |
Hesse | Anna | - | 1020 |
Hesse | Anna Elvira | 17 MAY 1940 - 1 OCT 1990 | 1022 |
Displaying 76 - 90