Displaying 151 - 164
| Surname | Name | Dates | Link |
|---|---|---|---|
| Löhmann | Anna Theresia | 4 NOV 1819 - | 1074 |
| Löhmann | Johann Bernard | - | 1075 |
| Löhmann | Michael | - | 1076 |
| Lorenz | Anna Rosalia | 12 JUL 1907 - 29 MAY 1998 | 1077 |
| Lorenz | Franz | 14 NOV 1878 - 7 MAY 1952 | 1080 |
| Lorenz | Franz | - 3 MAY 1969 | 1078 |
| Lorenz | Franz | - | 1079 |
| Löwe | Amalie Auguste | - | 1081 |
| Maria | Anna Maria | - | 1082 |
| May | Albin | - | 1083 |
| May | Elli Christa | 22 DEC 1935 - 27 NOV 2017 | 1086 |
| May | Helmut Albin | 4 JAN 1908 - 22 MAY 1980 | 1088 |
| Mittig | Anton | 1799 - | 1096 |
| Mittig | Johanna Loise Barbara | 26 AUG 1844 - | 1097 |
Displaying 151 - 164