Displaying 51 - 63
| Surname | Name | Dates | Link |
|---|---|---|---|
| Ehrentraut | Maria Elisabeth ''Lisel'' | 2 MAY 1910 - | 975 |
| Ehrentraut | Marichen | 5 AUG 1914 - 29 APR 2009 | 976 |
| Ehrentraut | Michael | - | 978 |
| Ehrentraut | Siegfried Heinrich | 3 APR 1935 - 22 FEB 2014 | 981 |
| Eisert | Anna | - | 982 |
| Elisabeth | Anna Elisabeth | - | 983 |
| Elisabeth | Magdalena Elisabeth | - | 984 |
| Fleischer | Fanny Olga | 23 MAR 1913 - 23 JAN 1989 | 985 |
| Frank | Anna Magdalena | 25 SEP 1808 - | 986 |
| Franke | Johann Christoph | - | 987 |
| Franke | Johann Nikolaus | - | 988 |
| Franke | Mathilde | - | 989 |
| Goth | Maria | - | 997 |
Displaying 51 - 63